USD EUR GBP JPY
2376-0605 AACE Clinical Case Reports Open access 900 820 720 106,180
2374-2895 Academic Pathology Open access 1,950 1,780 1,560 230,060
1876-2859 Academic Pediatrics Hybrid 3,000 2,740 2,400 353,940
1076-6332 Academic Radiology Hybrid 3,510 3,200 2,810 414,110
0001-4575 Accident Analysis & Prevention Hybrid 3,940 3,590 3,150 464,840
2949-9453 Accounting Theory and Practice Open access 1,500 1,370 1,200 168,540
0361-3682 Accounting, Organizations and Society Hybrid 3,830 3,490 3,070 451,860
0094-5765 Acta Astronautica Hybrid 2,950 2,690 2,360 348,040
1742-7061 Acta Biomaterialia Hybrid 3,210 2,930 2,570 378,720
0122-7262 Acta Colombiana de Cuidado Intensivo Hybrid 1,920 1,750 1,540 226,520
2950-5097 Ecological Frontiers Hybrid 2,500 2,280 2,000 294,950
0065-1281 Acta Histochemica Hybrid 3,070 2,800 2,460 362,200
1359-6454 Acta Materialia Hybrid 3,210 2,930 2,570 378,720
1146-609X Acta Oecologica Hybrid 2,900 2,650 2,320 342,140
2173-5735 Acta Otorrinolaringologica (English Edition) Hybrid 2,680 2,440 2,150 316,190
0001-6519 Acta Otorrinolaringologica Española Hybrid 2,680 2,440 2,150 316,190
2211-3835 Acta Pharmaceutica Sinica B Open access 2,600 2,370 2,080 306,750
0001-6918 Acta Psychologica Open access 2,030 1,850 1,630 239,500
0001-706X Acta Tropica Hybrid 3,070 2,800 2,460 362,200
0001-7310 Actas Dermo-Sifiliográficas Open access ** ** ** **
0210-4806 Actas Urológicas Españolas Hybrid 2,760 2,520 2,210 325,620
2173-5786 Actas Urológicas Españolas (English Edition) Hybrid 2,760 2,520 2,210 325,620
1570-8705 Ad Hoc Networks Hybrid 2,720 2,480 2,180 320,910
2772-3925 Addiction Neuroscience Open access 2,500 2,280 2,000 294,950
0306-4603 Addictive Behaviors Hybrid 4,220 3,850 3,380 497,880
2352-8532 Addictive Behaviors Reports Open access 3,140 2,860 2,510 370,460
2214-8604 Additive Manufacturing Hybrid 3,690 3,370 2,950 435,350
2772-3690 Additive Manufacturing Letters Open access 1,250 1,140 1,000 147,480
0169-409X Advanced Drug Delivery Reviews Hybrid 5,150 4,700 4,120 607,600
1474-0346 Advanced Engineering Informatics Hybrid 3,720 3,390 2,980 438,890
0921-8831 Advanced Powder Technology Hybrid 2,800 2,550 2,240 330,340
2773-045X Advanced Sensor and Energy Materials Open access 1,600 1,460 1,280 188,770
0882-6110 Advances in Accounting Hybrid 3,050 2,780 2,440 359,840
2666-7924 Advances in Applied Energy Open access 3,840 3,500 3,070 453,040
0196-8858 Advances in Applied Mathematics Hybrid 3,000 2,740 2,400 353,940
2773-1391 Advances in Bamboo Science Open access 1,200 1,090 960 141,580
2212-4926 Advances in Biological Regulation Hybrid 3,690 3,370 2,950 435,350
2667-3940 Advances in Cancer Biology - Metastasis Open access 2,800 2,550 2,240 330,340
0001-8686 Advances in Colloid and Interface Science Hybrid 5,000 4,560 4,000 589,900
0965-9978 Advances in Engineering Software Hybrid 3,980 3,630 3,190 469,560
2666-9129 Advances in Industrial and Manufacturing Engineering Open access 2,160 1,970 1,730 254,840
2212-9588 Advances in Integrative Medicine Hybrid 1,980 1,810 1,590 233,600
2949-8139 Advances in Kidney Disease and Health Hybrid 3,200 2,920 2,560 377,540
Article Publishing Charge (APC) price list
All prices excluding taxes. Prices as of date: 02-Apr-2024
ISSN
Title
Business
model
List price *
1569-4909 Advances in Life Course Research Hybrid 3,580 3,270 2,870 422,370
0001-8708 Advances in Mathematics Hybrid 3,510 3,200 2,810 414,110
1896-1126 Advances in Medical Sciences Hybrid 1,700 1,550 1,360 200,570
2161-8313 Advances in Nutrition Open access 5,100 4,650 4,080 601,700
2667-3762 Advances in Ophthalmology Practice and Research Open access 1,600 1,460 1,280 188,770
2667-1476 Advances in Oral and Maxillofacial Surgery Open access 1,650 1,500 1,320 194,670
2452-1094 Advances in Radiation Oncology Open access 2,500 2,280 2,000 294,950
2667-1379 Advances in Redox Research Open access 1,500 1,370 1,200 176,970
2772-5820 Advances in Sample Preparation Open access 1,250 1,140 1,000 147,480
0273-1177 Advances in Space Research Hybrid 2,780 2,540 2,230 327,980
0309-1708 Advances in Water Resources Hybrid 3,730 3,400 2,990 440,070
1875-9637 Aeolian Research Hybrid 3,180 2,900 2,550 375,180
1270-9638 Aerospace Science and Technology Hybrid 4,230 3,860 3,390 499,060
1434-8411
AEÜ - International Journal of Electronics and
Communications
Hybrid 3,090 2,820 2,470 364,560
2211-419X African Journal of Emergency Medicine Open access 1,550 1,410 1,240 182,870
2950-1962 African Transport Studies Hybrid 1,500 1,370 1,200 176,970
1568-1637 Ageing Research Reviews Hybrid 4,870 4,440 3,900 574,560
1359-1789 Aggression and Violent Behavior Hybrid 3,770 3,440 3,020 444,780
2667-0321 Aging and Health Research Open access 2,000 1,820 1,600 235,960
2589-9589 Aging Brain Open access 2,000 1,820 1,600 235,960
0168-1923 Agricultural and Forest Meteorology Hybrid 3,750 3,420 3,000 442,430
0308-521X Agricultural Systems Hybrid 3,820 3,480 3,060 450,680
0378-3774 Agricultural Water Management Open access 2,780 2,540 2,230 327,980
2949-7981 Agriculture Communications Open access 1,600 1,460 1,280 188,770
0167-8809 Agriculture, Ecosystems & Environment Hybrid 3,840 3,500 3,070 453,040
2090-4479 Ain Shams Engineering Journal Open access 860 780 690 101,460
1067-991X Air Medical Journal Hybrid 2,560 2,330 2,050 302,030
2950-2535 AJO International Open access 1,800 1,640 1,440 212,360
2666-4305 AJO-DO Clinical Companion Hybrid 3,000 2,740 2,400 353,940
2666-5778 AJOG Global Reports Open access 1,800 1,640 1,440 212,360
2773-0654 AJPM Focus Open access 1,800 1,640 1,440 202,250
0741-8329 Alcohol Hybrid 3,610 3,290 2,890 425,910
1110-0168 Alexandria Engineering Journal Open access 1,300 1,190 1,040 153,370
2211-9264 Algal Research Hybrid 3,790 3,460 3,030 447,140
1323-8930 Allergology International Open access 2,280 2,080 1,820 256,000
0002-8703 American Heart Journal Hybrid 3,950 3,600 3,160 466,020
2666-6022
American Heart Journal Plus: Cardiology Research and
Practice
Open access 2,650 2,420 2,120 312,650
0735-6757 American Journal of Emergency Medicine Hybrid 3,540 3,230 2,830 417,650
0196-6553 American Journal of Infection Control Hybrid 3,090 2,820 2,470 364,560
0272-6386 American Journal of Kidney Diseases Hybrid 3,700 3,370 2,960 436,530
2667-0364 American Journal of Medicine Open Open access 2,400 2,190 1,920 283,150
0002-9378 American Journal of Obstetrics & Gynecology Hybrid 5,250 4,790 4,200 619,400
2589-9333 American Journal of Obstetrics & Gynecology MFM Hybrid 2,780 2,540 2,230 327,980
0002-9394 American Journal of Ophthalmology Hybrid 4,390 4,000 3,510 517,930
2451-9936 American Journal of Ophthalmology Case Reports Open access 1,340 1,220 1,070 158,090
0889-5406
American Journal of Orthodontics and Dentofacial
Orthopedics
Hybrid 4,070 3,710 3,260 480,180
0196-0709 American Journal of Otolaryngology Hybrid 3,630 3,310 2,910 428,270
0002-9459 American Journal of Pharmaceutical Education Hybrid 2,400 2,190 1,920 283,150
2666-6677 American Journal of Preventive Cardiology Open access 1,600 1,460 1,280 188,770
0749-3797 American Journal of Preventive Medicine Hybrid 3,000 2,740 2,400 353,940
1600-6135 American Journal of Transplantation Hybrid 4,300 3,920 3,440 507,310
2215-0390 Ampersand Open access 1,320 1,200 1,060 155,730
1075-9964 Anaerobe Hybrid 3,200 2,920 2,560 377,540
2352-5568 Anaesthesia Critical Care & Pain Medicine Hybrid 2,020 1,840 1,620 238,320
0365-0596 Anais Brasileiros de Dermatologia Open access 1,700 1,550 1,360 200,570
1695-4033 Anales de Pediatría ** ** ** **
2341-2879 Anales de Pediatría (English Edition) ** ** ** **
2213-6657 Analytic Methods in Accident Research Hybrid 4,700 4,290 3,760 554,510
0003-2670 Analytica Chimica Acta Hybrid 4,070 3,710 3,260 480,180
0003-2697 Analytical Biochemistry Hybrid 3,350 3,060 2,680 395,230
2352-5800 Anesthésie & Réanimation Hybrid 2,610 2,380 2,090 307,930
1751-7311 animal Open access 1,900 1,733 1,520 224,160
2772-6940 animal - open space Open access 1,530 1,400 1,230 180,510
0003-3472 Animal Behaviour Hybrid 2,740 2,500 2,190 323,270
0377-8401 Animal Feed Science and Technology Hybrid 3,260 2,970 2,610 384,610
0378-4320 Animal Reproduction Science Hybrid 3,660 3,340 2,930 431,810
0003-4266 Annales d'Endocrinologie Hybrid 2,910 2,650 2,330 343,320
0294-1260 Annales de Chirurgie Plastique Esthétique Hybrid 3,000 2,740 2,400 353,940
0151-9638 Annales de Dermatologie et de Vénéréologie Hybrid 2,330 2,130 1,870 274,890
0242-6498 Annales de Pathologie Hybrid 1,990 1,820 1,590 234,780
1879-7261
Annales françaises d'oto-rhino-laryngologie et de
pathologie cervico-faciale
Hybrid 2,740 2,500 2,190 323,270
0003-4487 Annales Médico-psychologiques Hybrid 2,520 2,300 2,020 297,310
0003-4509 Annales Pharmaceutiques Françaises ** ** ** **
2666-9641 Annals of 3D Printed Medicine Open access 1,700 1,550 1,360 200,570
0570-1783 Annals of Agricultural Sciences Open access ** ** ** **
1081-1206 Annals of Allergy, Asthma & Immunology Hybrid 3,000 2,740 2,400 353,940
0940-9602 Annals of Anatomy Hybrid 3,850 3,510 3,080 454,220
1092-9134 Annals of Diagnostic Pathology Hybrid 3,380 3,080 2,710 398,770
0196-0644 Annals of Emergency Medicine Hybrid 3,850 3,510 3,080 454,220
1047-2797 Annals of Epidemiology Hybrid 3,660 3,340 2,930 431,810
1665-2681 Annals of Hepatology Open access 1,500 1,370 1,200 176,970
0306-4549 Annals of Nuclear Energy Hybrid 2,690 2,450 2,150 317,370
0923-7534 Annals of Oncology Hybrid 4,600 4,200 3,690 542,710
1877-0657 Annals of Physical and Rehabilitation Medicine Hybrid 4,030 3,680 3,230 475,460
0003-4916 Annals of Physics Hybrid 2,770 2,530 2,220 326,800
0168-0072 Annals of Pure and Applied Logic Hybrid 3,420 3,120 2,740 403,490
2772-9931 Annals of Thoracic Surgery Short Reports Open access 975 890 780 115,030
0160-7383 Annals of Tourism Research Hybrid 3,600 3,280 2,880 424,730
2666-9579 Annals of Tourism Research Empirical Insights Open access 1,620 1,480 1,300 191,130
0890-5096 Annals of Vascular Surgery Hybrid 3,460 3,160 2,770 408,210
2772-6878
Annals of Vascular Surgery - Brief Reports and
Innovations
Open access 1,500 1,370 1,200 176,970
1367-5788 Annual Reviews in Control Hybrid 3,480 3,170 2,790 410,570
2213-3054 Anthropocene Hybrid 3,250 2,960 2,600 383,440
0166-3542 Antiviral Research Hybrid 4,040 3,680 3,230 476,640
0195-6663 Appetite Hybrid 3,870 3,530 3,100 456,580
2666-352X Applications in Energy and Combustion Science Open access 2,000 1,820 1,600 224,720
2666-4968 Applications in Engineering Science Open access 2,130 1,940 1,710 251,300
0003-682X Applied Acoustics Hybrid 3,710 3,380 2,970 437,710
1063-5203 Applied and Computational Harmonic Analysis Hybrid 2,830 2,580 2,270 333,880
0168-1591 Applied Animal Behaviour Science Hybrid 3,090 2,820 2,470 364,560
2590-2865 Applied Animal Science Open access 1,850 1,690 1,480 218,260
0926-860X Applied Catalysis A: General Hybrid 3,600 3,280 2,880 424,730
0926-3373 Applied Catalysis B: Environment and Energy Hybrid 5,510 5,030 4,410 650,070
0169-1317 Applied Clay Science Hybrid 3,700 3,370 2,960 436,530
2590-1974 Applied Computing and Geosciences Open access 1,920 1,750 1,540 226,520
2666-7991 Applied Corpus Linguistics Hybrid 1,400 1,280 1,120 165,170
0306-2619 Applied Energy Hybrid 4,300 3,920 3,440 507,310
0003-6870 Applied Ergonomics Hybrid 3,400 3,100 2,720 401,130
2772-5022 Applied Food Research Open access 1,530 1,400 1,220 180,510
0883-2927 Applied Geochemistry Hybrid 3,380 3,080 2,710 398,770
0143-6228 Applied Geography Hybrid 3,020 2,750 2,420 356,300
2352-9407 Applied Materials Today Hybrid 3,840 3,500 3,070 453,040
0307-904X Applied Mathematical Modelling Hybrid 3,980 3,630 3,190 469,560
0096-3003 Applied Mathematics and Computation Hybrid 3,370 3,070 2,700 397,590
0893-9659 Applied Mathematics Letters Hybrid 3,690 3,370 2,950 435,350
0168-9274 Applied Numerical Mathematics Hybrid 1,560 1,420 1,250 184,050
0897-1897 Applied Nursing Research Hybrid 3,780 3,450 3,030 445,960
0141-1187 Applied Ocean Research Hybrid 4,080 3,720 3,270 481,360
0969-8043 Applied Radiation and Isotopes Hybrid 2,980 2,720 2,390 351,580
1568-4946 Applied Soft Computing Hybrid 3,620 3,300 2,900 427,090
0929-1393 Applied Soil Ecology Hybrid 3,870 3,530 3,100 456,580
0169-4332 Applied Surface Science Hybrid 3,820 3,480 3,060 450,680
2666-5239 Applied Surface Science Advances Open access 1,970 1,800 1,580 232,420
1359-4311 Applied Thermal Engineering Hybrid 3,790 3,460 3,030 447,140
2666-5069 Apunts Sports Medicine Open access 2,190 2,000 1,760 258,380
0144-8609 Aquacultural Engineering Hybrid 3,100 2,830 2,480 365,740
0044-8486 Aquaculture Hybrid 4,000 3,650 3,200 471,920
2352-5134 Aquaculture Reports Open access 2,020 1,840 1,620 238,320
0304-3770 Aquatic Botany Hybrid 2,940 2,680 2,350 346,860
0166-445X Aquatic Toxicology Hybrid 3,460 3,160 2,770 408,210
1687-1979 Arab Journal of Gastroenterology Hybrid 2,700 2,460 2,160 318,550
1878-5352 Arabian Journal of Chemistry Open access 1,490 1,360 1,190 175,790
2352-2267 Archaeological Research in Asia Hybrid 2,670 2,440 2,140 315,010
0929-693X Archives de Pédiatrie Hybrid 2,610 2,380 2,090 307,930
1261-694X
Archives des Maladies du Coeur et des Vaisseaux -
Pratique
Hybrid 1,840 1,680 1,470 217,080
1775-8785
Archives des Maladies Professionnelles et de
l'Environnement
Hybrid 2,180 1,990 1,750 257,200
0003-9861 Archives of Biochemistry and Biophysics Hybrid 2,940 2,680 2,350 346,860
1875-2136 Archives of Cardiovascular Diseases Hybrid 3,180 2,900 2,550 375,180
0167-4943 Archives of Gerontology and Geriatrics Hybrid 3,470 3,160 2,780 409,390
2950-3078 Archives of Gerontology and Geriatrics Plus Open access 2,100 1,920 1,680 247,760
2950-3949 Archives of Legal Medicine Hybrid 2,510 2,290 2,010 296,130
0188-4409 Archives of Medical Research Hybrid 2,750 2,510 2,200 324,450
0003-9969 Archives of Oral Biology Hybrid 3,920 3,580 3,140 462,480
0003-9993 Archives of Physical Medicine and Rehabilitation Hybrid 4,000 3,650 3,200 471,920
0883-9417 Archives of Psychiatric Nursing Hybrid 3,660 3,340 2,930 431,810
2590-1095
Archives of Rehabilitation Research and Clinical
Translation
Open access 2,500 2,280 2,000 294,950
0300-2896 Archivos de Bronconeumología Hybrid 3,290 3,000 2,630 388,150
0365-6691 Archivos de la Sociedad Española de Oftalmología Hybrid 2,350 2,140 1,880 277,250
2173-5794
Archivos de la Sociedad Española de Oftalmología
(English Edition)
Hybrid 2,350 2,140 1,880 263,630
2590-0056 Array Open access 1,740 1,590 1,390 205,290
2352-3441 Arthroplasty Today Open access 2,500 2,280 2,000 294,950
1467-8039 Arthropod Structure & Development Hybrid 3,450 3,150 2,760 407,030
0749-8063 Arthroscopy Hybrid 3,500 3,190 2,800 412,930
2212-6287 Arthroscopy Techniques Open access 975 890 780 115,030
2666-061X Arthroscopy, Sports Medicine, and Rehabilitation Open access 2,000 1,820 1,600 235,960
0004-3702 Artificial Intelligence Hybrid 4,070 3,710 3,260 480,180
2949-7477 Artificial Intelligence Chemistry Open access 1,400 1,280 1,120 165,170
0933-3657 Artificial Intelligence in Medicine Hybrid 3,230 2,950 2,590 381,080
2667-3185 Artificial Intelligence in the Life Sciences Open access 1,450 1,320 1,160 171,070
2667-1115 Asia and the Global Economy Open access 1,500 1,370 1,200 176,970
1029-3132 Asia Pacific Management Review Open access 1,600 1,460 1,280 179,780
2347-5625 Asia-Pacific Journal of Oncology Nursing Open access 1,980 1,810 1,590 233,600
2162-0989 Asia-Pacific Journal of Ophthalmology Open access 1,950 1,780 1,560 230,060
2214-6873
Asia-Pacific Journal of Sports Medicine, Arthroscopy,
Rehabilitation and Technology
Open access ** ** ** **
1818-0876 Asian Journal of Pharmaceutical Sciences ** ** ** **
1876-2018 Asian Journal of Psychiatry Hybrid 3,610 3,290 2,890 425,910
1568-4849 Asian Journal of Social Science Hybrid 2,400 2,190 1,920 283,150
1015-9584 Asian Journal of Surgery Open access ** ** ** **
2214-3882 Asian Journal of Urology ** ** ** **
1976-1317 Asian Nursing Research Open access 1,000 910 800 117,980
2185-5560 Asian Transport Studies Open access 1,200 1,090 960 141,580
2949-6888 Aspects of Molecular Medicine Open access 2,650 2,420 2,120 312,650
1075-2935 Assessing Writing Hybrid 3,230 2,950 2,590 381,080
2213-1337 Astronomy and Computing Hybrid 2,890 2,640 2,310 340,960
0927-6505 Astroparticle Physics Hybrid 2,470 2,250 1,980 291,410
0212-6567 Atención Primaria Open access 1,290 1,180 1,030 154,550
2605-0730 Atención Primaria Práctica Open access 1,250 1,140 1,000 147,480
0021-9150 Atherosclerosis Hybrid 3,790 3,460 3,030 447,140
2667-0895 Atherosclerosis Plus Open access 2,050 1,870 1,640 241,860
1352-2310 Atmospheric Environment Hybrid 2,830 2,580 2,270 333,880
2590-1621 Atmospheric Environment: X Open access 1,660 1,510 1,330 195,850
1309-1042 Atmospheric Pollution Research Hybrid 2,570 2,340 2,060 303,210
0169-8095 Atmospheric Research Hybrid 3,210 2,930 2,570 378,720
0092-640X Atomic Data and Nuclear Data Tables Hybrid 3,090 2,820 2,470 364,560
0385-8146 Auris Nasus Larynx Hybrid 3,520 3,210 2,820 415,290
2588-994X Australasian Emergency Care Hybrid 2,160 1,970 1,730 254,840
1326-0200 Australian and New Zealand Journal of Public Health Open access 2,600 2,370 2,080 306,750
1036-7314 Australian Critical Care Hybrid 2,900 2,650 2,320 325,840
1568-9972 Autoimmunity Reviews Hybrid 4,990 4,550 3,990 588,720
0005-1098 Automatica Hybrid 3,610 3,290 2,890 425,910
0926-5805 Automation in Construction Hybrid 4,850 4,420 3,880 572,200
1566-0702 Autonomic Neuroscience: Basic and Clinical Hybrid 3,200 2,920 2,560 377,540
1439-1791 Basic and Applied Ecology Open access 1,800 1,640 1,440 212,360
2667-1603 BBA Advances Open access 1,960 1,790 1,570 231,240
0005-7894 Behavior Therapy Hybrid 3,200 2,920 2,560 377,540
0005-7967 Behaviour Research and Therapy Hybrid 3,480 3,170 2,790 410,570
0166-4328 Behavioural Brain Research Hybrid 3,340 3,050 2,670 394,050
0376-6357 Behavioural Processes Hybrid 3,450 3,150 2,760 407,030
1521-6896 Best Practice & Research: Clinical Anaesthesiology Hybrid 2,530 2,310 2,030 298,490
1521-690X
Best Practice & Research: Clinical Endocrinology &
Metabolism
Hybrid 4,150 3,790 3,320 489,620
1521-6918 Best Practice & Research: Clinical Gastroenterology Hybrid 3,390 3,090 2,710 399,950
1521-6926 Best Practice & Research: Clinical Haematology Hybrid 3,620 3,300 2,900 427,090
1521-6934
Best Practice & Research: Clinical Obstetrics &
Gynaecology
Hybrid 4,160 3,790 3,330 490,800
1521-6942 Best Practice & Research: Clinical Rheumatology Hybrid 4,030 3,680 3,230 475,460
2214-5796 Big Data Research Hybrid 2,730 2,490 2,190 322,090
2212-6198 Bioactive Carbohydrates and Dietary Fibre Hybrid 3,120 2,850 2,500 368,100
1878-8181 Biocatalysis and Agricultural Biotechnology Hybrid 3,760 3,430 3,010 443,600
0006-291X Biochemical and Biophysical Research Communications Hybrid 2,880 2,630 2,310 339,780
1369-703X Biochemical Engineering Journal Hybrid 3,700 3,370 2,960 436,530
0006-2952 Biochemical Pharmacology Hybrid 3,700 3,370 2,960 436,530
0305-1978 Biochemical Systematics and Ecology Hybrid 3,230 2,950 2,590 381,080
2405-5808 Biochemistry and Biophysics Reports Open access 2,540 2,320 2,030 299,670
0005-2728 Biochimica et Biophysica Acta - Bioenergetics Hybrid 4,390 4,000 3,510 517,930
0005-2736 Biochimica et Biophysica Acta - Biomembranes Hybrid 3,980 3,630 3,190 469,560
1874-9399
Biochimica et Biophysica Acta - Gene Regulatory
Mechanisms
Hybrid 3,970 3,620 3,180 468,380
0304-4165 Biochimica et Biophysica Acta - General Subjects Hybrid 3,450 3,150 2,760 407,030
1388-1981
Biochimica et Biophysica Acta - Molecular and Cell
Biology of Lipids
Hybrid 3,450 3,150 2,760 407,030
0925-4439
Biochimica et Biophysica Acta - Molecular Basis of
Disease
Hybrid 3,810 3,480 3,050 449,500
0167-4889 Biochimica et Biophysica Acta - Molecular Cell Research Hybrid 3,510 3,200 2,810 414,110
1570-9639 Biochimica et Biophysica Acta - Proteins and
Proteomics
Hybrid 3,730 3,400 2,990 440,070
0304-419X Biochimica et Biophysica Acta - Reviews on Cancer Hybrid 4,790 4,370 3,830 565,120
0300-9084 Biochimie Hybrid 2,880 2,630 2,310 323,600
0208-5216 Biocybernetics and Biomedical Engineering Hybrid 2,750 2,510 2,200 308,990
1567-5394 Bioelectrochemistry Hybrid 3,500 3,190 2,800 412,930
2590-2075 Biofilm Open access 2,770 2,530 2,220 326,800
0006-3207 Biological Conservation Hybrid 3,570 3,260 2,860 421,190
1049-9644 Biological Control Open access 2,850 2,600 2,280 336,240
0006-3223 Biological Psychiatry Hybrid 4,990 4,550 3,990 588,720
2667-1743 Biological Psychiatry: Global Open Science Open access 3,500 3,190 2,800 412,930
2451-9022
Biological Psychiatry: Cognitive Neuroscience and
Neuroimaging
Hybrid 3,710 3,380 2,970 437,710
0301-0511 Biological Psychology Hybrid 3,340 3,050 2,670 394,050
1045-1056 Biologicals Hybrid 3,000 2,740 2,400 353,940
2666-1446 Biomarkers in Neuropsychiatry Open access 2,460 2,240 1,970 290,230
0961-9534 Biomass & Bioenergy Hybrid 4,150 3,790 3,320 489,620
0142-9612 Biomaterials Hybrid 4,740 4,320 3,790 559,230
2772-9508 Biomaterials Advances Hybrid 3,910 3,570 3,130 461,300
2666-5344 Biomaterials and Biosystems Open access 2,000 1,820 1,600 224,720
2667-0992 Biomedical Engineering Advances Open access 1,900 1,730 1,520 224,160
2319-4170 Biomedical Journal Open access 2,700 2,460 2,160 318,550
1746-8094 Biomedical Signal Processing and Control Hybrid 2,510 2,290 2,010 296,130
0753-3322 Biomedicine & Pharmacotherapy Open access 3,420 3,120 2,740 403,490
2667-3797 Biomimetic Intelligence and Robotics Open access 1,800 1,640 1,440 212,360
0968-0896 Bioorganic & Medicinal Chemistry Hybrid 3,840 3,500 3,070 453,040
0960-894X Bioorganic & Medicinal Chemistry Letters Hybrid 3,770 3,440 3,020 444,780
0045-2068 Bioorganic Chemistry Hybrid 4,100 3,740 3,280 483,720
0301-4622 Biophysical Chemistry Hybrid 3,610 3,290 2,890 425,910
0006-3495 Biophysical Journal Hybrid 2,500 2,240 2,000 294,950
2667-0747 Biophysical Reports Open access 2,000 1,790 1,600 235,960
2405-8866 Bioprinting Hybrid 3,430 3,130 2,750 404,670
0960-8524 Bioresource Technology Hybrid 4,740 4,320 3,790 559,230
2589-014X Bioresource Technology Reports Hybrid 3,730 3,400 2,990 440,070
2590-0536 Biosafety and Health Open access 2,500 2,280 2,000 294,950
0956-5663 Biosensors and Bioelectronics Hybrid 5,290 4,820 4,240 624,110
2590-1370 Biosensors and Bioelectronics: X Open access 2,200 2,010 1,760 259,560
0303-2647 BioSystems Hybrid 2,870 2,620 2,300 338,600
1537-5110 Biosystems Engineering Hybrid 2,750 2,510 2,200 324,450
0734-9750 Biotechnology Advances Hybrid 5,300 4,830 4,240 625,290
2215-017X Biotechnology Reports Open access 3,070 2,800 2,460 362,200
2058-5349 BJA Education Hybrid 3,440 3,140 2,750 405,850
2772-6096 BJA Open Open access 1,870 1,710 1,500 220,620
2096-7209 Blockchain: Research and Applications Open access 1,600 1,460 1,280 188,770
0006-4971 Blood Hybrid 5,000 4,560 4,000 561,800
2473-9529 Blood Advances Open access 3,000 2,740 2,400 337,080
1079-9796 Blood Cells, Molecules and Diseases Hybrid 3,780 3,450 3,030 445,960
2950-3280 Blood Neoplasia Open access 3,000 2,740 2,400 337,080
0268-960X Blood Reviews Hybrid 5,070 4,620 4,060 598,160
2950-3272 Blood Vessels, Thrombosis & Hemostasis Open access 3,000 2,740 2,400 337,080
1740-1445 Body Image Hybrid 4,130 3,770 3,310 487,260
0366-3175 Boletín de la Sociedad Española de Cerámica y Vidrio Open access 1,100 1,000 880 129,780
8756-3282 BONE Hybrid 3,630 3,310 2,910 428,270
2352-1872 Bone Reports Open access 2,400 2,190 1,920 283,150
2214-8450 Borsa Istanbul Review Open access 1,500 1,370 1,200 176,970
1538-4721 Brachytherapy Hybrid 3,000 2,740 2,400 353,940
0387-7604 Brain & Development Hybrid 2,810 2,560 2,250 331,520
0278-2626 Brain and Cognition Hybrid 2,980 2,720 2,390 351,580
2950-2217 Brain and Development Case Reports Open access 800 730 640 94,380
0093-934X Brain and Language Hybrid 3,050 2,780 2,440 359,840
2772-5294 Brain and Spine Open access 1,950 1,780 1,560 230,060
2949-8341 Brain, Behavior, and Immunity - Integrative Open access 2,500 2,280 2,000 294,950
2666-4593 Brain Disorders Open access 1,700 1,550 1,360 200,570
2666-5220 Brain Multiphysics Open access 1,740 1,590 1,390 205,290
2949-9216 Brain Organoid and Systems Neuroscience Journal Open access 2,190 2,000 1,760 258,380
0006-8993 Brain Research Hybrid 3,110 2,840 2,490 366,920
0361-9230 Brain Research Bulletin Open access 2,890 2,640 2,310 340,960
1935-861X Brain Stimulation Open access 4,020 3,670 3,220 474,280
2666-3546 Brain, Behavior, & Immunity - Health Open access 2,540 2,320 2,030 299,670
0889-1591 Brain, Behavior, and Immunity Hybrid 4,880 4,450 3,910 575,740
0104-0014 Brazilian Journal of Anesthesiology ** ** ** **
1808-8694 Brazilian Journal of Otorhinolaryngology Open access 1,650 1,500 1,320 194,670
1413-3555 Brazilian Journal of Physical Therapy Hybrid 1,800 1,640 1,440 212,360
0007-0912 British Journal of Anaesthesia Hybrid 3,870 3,530 3,100 456,580
0266-4356 British Journal of Oral and Maxillofacial Surgery Hybrid 3,300 3,010 2,640 389,330
0360-1323 Building and Environment Hybrid 4,200 3,830 3,360 495,520
0007-4497 Bulletin des Sciences Mathématiques Hybrid 2,200 2,010 1,760 259,560
0007-4551 Bulletin du Cancer Hybrid 1,790 1,630 1,430 211,180
0305-4179 Burns Hybrid 3,190 2,910 2,550 376,360
2468-9122 Burns Open Open access 1,400 1,280 1,120 165,170
0007-6813 Business Horizons Hybrid 3,410 3,110 2,730 402,310
0007-9960 Cahiers de Nutrition et de Diététique Hybrid 2,090 1,910 1,680 246,580
0364-5916 Calphad Hybrid 2,930 2,670 2,350 345,680
0828-282X Canadian Journal of Cardiology Hybrid 3,710 3,380 2,970 437,710
1499-2671 Canadian Journal of Diabetes Hybrid 3,300 3,010 2,640 389,330
0008-4182 Canadian Journal of Ophthalmology Hybrid 3,220 2,940 2,580 379,900
1535-6108 Cancer Cell Hybrid 9,350 8,360 7,490 1,103,110
1877-7821 Cancer Epidemiology Hybrid 3,350 3,060 2,680 395,230
2210-7762 Cancer Genetics Hybrid 3,150 2,870 2,520 371,640
0304-3835 Cancer Letters Hybrid 4,260 3,890 3,410 502,590
2949-7132 Cancer Pathogenesis and Therapy Open access 1,100 1,000 880 129,780
